Pre-Owned Vehicle
~$75
Cost to fill at $1.50/L
~675km
Average per tank
Vehicle | 2019 Hyundai i30 PD2 MY19 Active 6 Speed Automatic Hatchback |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2 |
Gears | 6 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 68,299 kms |
Drive Type | FWD |
Rego | FBY10Z |
StockNo | BA65418 |
VIN | KMHH351EMKU113321 |
ANCAP Safety Rating |
|
CO² Emissions | 173 g/Km |
Fuel Economy (City) | 7.4 L/100Km |
Towing Weight Braked | 1300kg |
12 Volt Power Outlet | 16 Inch Alloy Wheels |
Additional 12 Volt Socket/S | Adjustable Steering Wheel - Tilt & Telescopic |
Air Conditioning | Airbag - Knee Driver |
Alarm System/Remote Anti Theft | Android Auto |
Anti-Lock Braking | Apple CAR Play |
Auto Link | Aux/USB Input Socket |
Bluetooth Connectivity | Brake Assist |
Cargo Tie Down Hooks/Rings | Central Locking Remote Control |
Centre Console Box - Multi-Purpose | Centre Courtesy/Dome Light/S |
Child Proof Rear Door Locks | Child Seat - Isofix Anchorage System |
Child Seat Anchor Points | Chrome Grille Surround |
Cloth Trim | Coat Hanger Hook/S |
Cruise Control | CUP Holders - Front & Rear |
Curtain Airbags | Daytime Running Lights - LED |
Digital Audio Broadcast Radio Plus | Door Pockets - Front & Rear |
Driver Mode Selection | Driver Seat Height Adjustable |
Dual Front Airbags Package | Dusk Sensing Headlights |
Dust & Pollen Filter | Electronic Brake Force Distribution |
Electronic Stability Control | Emergency Stop Signal |
Engine Immobiliser | Glovebox Compartment |
Grab Handles - Front & Rear | Headlights - Coming/Leaving Home Function |
Headrests - Adjustable on All Seats | High Mounted Rear Stop Light |
Hill Start Assist | Illuminated - Entry/Exit With Delayed Fade |
Impact Sensing Auto Door Unlock | Keyless Entry |
LED Approach Lamps | Luggage/Cargo Area Light/S |
MAP Pocket/S | MAP/Reading Lights - Front |
Multi-Function Control Screen | Multi-Function Steering Wheel |
ONE Touch Convenience Turn Signal | Park Assist |
Power Mirrors With Heated & Folding | Power Steering |
Power Windows | Power Windows - Driver With ONE-Touch Operation |
Projector Headlights | Radio Data System |
Rear Centre Armrest | Rear Spoiler Hatch Mounted |
Rear Window Demister | Rear Wiper/Washer |
Reversing Camera | Satellite Navigation |
Seatback Pockets - Front Seats | Seatbelts - Height Adjustable Front Seats |
Seatbelts - Load Limiters Front Seats | Seatbelts - Pre-Tensioners Front Seats |
Seatbelts - Reminder for All Seats | Side Airbags |
Sound System with 6 Speakers | Spare Wheel - Full Size Alloy Wheel |
Split Fold Rear Seat | Sunglass Holder |
Sunvisors with Vanity Mirrors & Illumination | Traction Control System |
Trip Computer | Tyre Pressure Monitoring System |
Vehicle Stability Control |
Dealer Summary
BUY WITH CONFIDENCE from one of the Australian biggest Toyota used car dealers which offers you a Guaranteed Clear Title. Full 100 points Mechanical safety inspections and fixed price service fee and for your peace of mind we offer 2 year Customer Care Plan up to 175,000km Dealer Warranty (on selected vehicles, conditions apply).
We can arrange a video call viewing for easier and more enjoyable buying experience.
We are open for business and ready to serve your motoring needs. Our showroom and vehicles are cleaned and sanitized daily. We also offer obligation free trade appraisal and finance quotes over the phone
BUY WITH CONFIDENCE from one of the Australian biggest Toyota used car dealers which offers you a Guaranteed Clear Title. Full 100 points Mechanical safety inspections and fixed price service fee and for your peace of mind we offer 2 year Customer Care Plan up to 175,000km Dealer Warranty (on selected vehicles, conditions apply).
We can arrange a video call viewing for easier and more enjoyable buying experience.
We are open for business and ready to serve your motoring needs. Our showroom and vehicles are cleaned and sanitized daily. We also offer obligation free trade appraisal and finance quotes over the phone